Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
_index.md CC0-1.0 0 0 0 0 2 0 0
colophon.md CC0-1.0 0 0 0 0 0 0 0
contacts/access-now.md CC0-1.0 0 0 0 0 0 0 0
contacts/engagemedia.md CC0-1.0 0 0 0 0 0 0 0
contacts/equalitie.md CC0-1.0 0 0 0 0 0 0 0
contacts/greenhost.md CC0-1.0 0 0 0 0 0 0 0
contacts/meet-coop.md CC0-1.0 0 0 0 0 0 0 0
contacts/safenet.md CC0-1.0 0 0 0 0 0 0 0
contacts/security-matters.md CC0-1.0 0 0 0 0 0 0 0
copyright.md CC0-1.0 0 0 0 0 0 0 1
guides/data-detox-x-youth.md CC0-1.0 0 0 0 0 0 0 0
guides/digital-first-aid-kit.md CC0-1.0 0 0 0 0 0 0 0
guides/digital-hygiene-101.md CC0-1.0 0 0 0 0 0 0 0
guides/digital-safety-trainer’s-assistant-pdf.md CC0-1.0 0 0 0 0 0 0 0
guides/digitalhub101.md CC0-1.0 0 0 0 0 0 0 0
guides/holistic-security-manual.md CC0-1.0 0 0 0 0 0 0 0
guides/holistic-security-protocol-for-human-rights-defenders.md CC0-1.0 0 0 0 0 0 0 0
guides/safe-secure.md CC0-1.0 0 0 0 0 0 0 0
guides/security-in-a-box.md CC0-1.0 0 0 0 0 0 0 0
guides/security-planner.md CC0-1.0 0 0 0 0 0 0 0
guides/surveillance-self-defense.md CC0-1.0 0 0 0 0 0 0 0
guides/the-safe-sisters-guide.md CC0-1.0 0 0 0 0 1 0 0
guides/totem.md CC0-1.0 0 0 0 0 0 0 0
guides/umbrella.md CC0-1.0 0 0 0 0 0 0 0
i18n.yaml CC0-1.0 0 0 0 0 0 0 0
menu/main.yaml CC0-1.0 0 0 0 0 0 0 0
menu/more.yaml CC0-1.0 0 0 0 0 1 0 1
privacy.md CC0-1.0 0 0 0 0 0 0 0
tools/aegis-authenticator.md CC0-1.0 0 0 0 0 0 0 0
tools/anonaddy.md CC0-1.0 0 0 0 0 0 0 0
tools/bigbluebutton.md CC0-1.0 0 0 0 0 0 0 0
tools/bitmask-vpn.md CC0-1.0 0 0 0 0 0 0 0
tools/bitwarden.md CC0-1.0 0 0 0 0 0 0 0
tools/brave.md CC0-1.0 0 0 0 0 0 0 0
tools/briar.md CC0-1.0 0 0 0 0 0 0 0
tools/ceno.md CC0-1.0 0 0 0 0 0 0 0
tools/cryptomator.md CC0-1.0 0 0 0 0 0 0 0
tools/cryptpad.md CC0-1.0 0 0 0 0 0 0 0
tools/duckduckgo-email-protection.md CC0-1.0 0 0 0 0 0 0 0
tools/duckduckgo.md CC0-1.0 0 0 0 0 1 0 0
tools/etherpad.md CC0-1.0 0 0 0 0 0 0 0
tools/firefox-focus.md CC0-1.0 0 0 0 0 0 0 0
tools/firefox-relay.md CC0-1.0 0 0 0 0 0 0 0
tools/firefox.md CC0-1.0 0 0 0 0 0 0 0
tools/globaleaks.md CC0-1.0 0 0 0 0 0 0 0
tools/i2p.md CC0-1.0 0 0 0 0 0 0 0
tools/jitsi-meet.md CC0-1.0 0 0 0 0 0 0 0
tools/k-9-mail.md CC0-1.0 0 0 0 0 0 0 0
tools/keepassdx.md CC0-1.0 0 0 0 0 0 0 0
tools/keepassxc.md CC0-1.0 0 0 0 0 0 0 0
tools/keeweb.md CC0-1.0 0 0 0 0 0 0 0
tools/libreoffice.md CC0-1.0 0 0 0 0 0 0 0
tools/mailvelope.md CC0-1.0 0 0 0 0 0 0 0
tools/mattermost.md CC0-1.0 0 0 0 0 0 0 0
tools/mullvad.md CC0-1.0 0 0 0 0 0 0 0
tools/nextcloud.md CC0-1.0 0 0 0 0 0 0 0
tools/onion-browser.md CC0-1.0 0 0 0 0 0 0 0
tools/onionshare.md CC0-1.0 0 0 0 0 0 0 0
tools/onlyoffice.md CC0-1.0 0 0 0 0 0 0 0
tools/openoffice.md CC0-1.0 0 0 0 0 0 0 0
tools/orbot.md CC0-1.0 0 0 0 0 0 0 0
tools/outline-vpn.md CC0-1.0 0 0 0 0 0 0 0
tools/picocrypt.md CC0-1.0 0 0 0 0 0 0 0
tools/proton-mail.md CC0-1.0 0 0 0 0 0 0 0
tools/proton-vpn.md CC0-1.0 0 0 0 0 0 0 0
tools/psiphon.md CC0-1.0 0 0 0 0 0 0 0
tools/raivo-otp.md CC0-1.0 0 0 0 0 0 0 0
tools/riseup-email.md CC0-1.0 0 0 0 0 0 0 0
tools/save.md CC0-1.0 0 0 0 0 0 0 0
tools/searx.md CC0-1.0 0 0 0 0 0 0 0
tools/securedrop.md CC0-1.0 0 0 0 0 0 0 0
tools/send.md CC0-1.0 0 0 0 0 0 0 0
tools/session.md CC0-1.0 0 0 0 0 0 0 0
tools/signal.md CC0-1.0 0 0 0 0 0 0 0
tools/simplelogin.md CC0-1.0 0 0 0 0 0 0 0
tools/skiff-mail.md CC0-1.0 0 0 0 0 0 0 0
tools/standard-notes.md CC0-1.0 0 0 0 0 0 0 0
tools/syncthing.md CC0-1.0 0 0 0 0 0 0 0
tools/tails.md CC0-1.0 0 0 0 0 0 0 0
tools/tella.md CC0-1.0 0 0 0 0 0 0 0
tools/thunderbird.md CC0-1.0 0 0 0 0 0 0 0
tools/tor-browser.md CC0-1.0 0 0 0 0 0 0 0
tools/tunnelbear.md CC0-1.0 0 0 0 0 0 0 0
tools/tutanota.md CC0-1.0 0 0 0 0 0 0 0
tools/ublock-origin.md CC0-1.0 0 0 0 0 0 0 0
tools/veracrypt.md CC0-1.0 0 0 0 0 0 0 0
tools/wire.md CC0-1.0 0 0 0 0 0 0 0
tools/zulip.md CC0-1.0 0 0 0 0 0 0 0
Glossary digisec.directory CC0-1.0 0 0 0 0 0 0 0

Overview

Project website digisec.directory
Project maintainers User avatar khrlzhfr
Translation license CC0-1.0 _index.md colophon.md contacts/access-now.md contacts/engagemedia.md contacts/equalitie.md contacts/greenhost.md contacts/meet-coop.md contacts/safenet.md contacts/security-matters.md copyright.md guides/data-detox-x-youth.md guides/digital-first-aid-kit.md guides/digital-hygiene-101.md guides/digital-safety-trainer’s-assistant-pdf.md guides/digitalhub101.md guides/holistic-security-manual.md guides/holistic-security-protocol-for-human-rights-defenders.md guides/safe-secure.md guides/security-in-a-box.md guides/security-planner.md guides/surveillance-self-defense.md guides/the-safe-sisters-guide.md guides/totem.md guides/umbrella.md i18n.yaml menu/main.yaml menu/more.yaml privacy.md tools/aegis-authenticator.md tools/anonaddy.md tools/bigbluebutton.md tools/bitmask-vpn.md tools/bitwarden.md tools/brave.md tools/briar.md tools/ceno.md tools/cryptomator.md tools/cryptpad.md tools/duckduckgo-email-protection.md tools/duckduckgo.md tools/etherpad.md tools/firefox-focus.md tools/firefox-relay.md tools/firefox.md tools/globaleaks.md tools/i2p.md tools/jitsi-meet.md tools/k-9-mail.md tools/keepassdx.md tools/keepassxc.md tools/keeweb.md tools/libreoffice.md tools/mailvelope.md tools/mattermost.md tools/mullvad.md tools/nextcloud.md tools/onion-browser.md tools/onionshare.md tools/onlyoffice.md tools/openoffice.md tools/orbot.md tools/outline-vpn.md tools/picocrypt.md tools/proton-mail.md tools/proton-vpn.md tools/psiphon.md tools/raivo-otp.md tools/riseup-email.md tools/save.md tools/searx.md tools/securedrop.md tools/send.md tools/session.md tools/signal.md tools/simplelogin.md tools/skiff-mail.md tools/standard-notes.md tools/syncthing.md tools/tails.md tools/tella.md tools/thunderbird.md tools/tor-browser.md tools/tunnelbear.md tools/tutanota.md tools/ublock-origin.md tools/veracrypt.md tools/wire.md tools/zulip.md digisec.directory
31 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,240 37,785 293,538
Source 215 6,751 52,545
Translated 100% 1,240 100% 37,785 100% 293,538
Needs editing 0% 0 0% 0 0% 0
Read-only 25% 313 18% 6,886 18% 54,234
Failing checks 1% 5 1% 276 1% 2,340
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

37,785
Hosted words
1,240
Hosted strings
100%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+100%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 4 0 2
Burmese 0 0 0 0 0 0 0
Filipino 0 0 0 0 0 0 0
global (generated) (global) 0 0 0 0 0 0 0
Indonesian 0 0 0 0 0 0 0
Khmer (Central) 0 0 0 0 0 0 0
Thai 0 0 0 0 1 0 0
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. a month ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. a month ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. a month ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. a month ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. a month ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. a month ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. a month ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. a month ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. a month ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. a month ago
Browse all project changes