Check Total Dismissed Active Translated
Starting spaces 72 0 72 72
Double space 61 20 41 41
Consecutive duplicated words 35 20 15 15
Ellipsis 181 0 181 181
Mismatched colon 90 35 55 55
Mismatched exclamation mark 16 9 7 7
Mismatched question mark 463 119 344 344
Mismatched semicolon 2 2 0 0
Trailing space 15 0 15 15
Mismatched full stop 436 115 321 321
Mismatched \n 1 0 1 1
Inconsistent 412 0 412 409
Multiple failing checks 732 0 732 732
Mismatching line breaks 622 54 568 568
Unpluralised 2 0 2 2
Punctuation spacing 28 0 28 26
Unchanged translation 2,473 54 2,419 30
Has been translated 24 0 24 0
XML syntax 7 4 3 3
XML markup 22 1 21 21
Zero-width space 2 0 2 2

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.