Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
John Denver Trending CC0-1.0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|||||||||
People's Republic of Desire CC0-1.0 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | ||
|
|||||||||
Terror Contagion CC0-1.0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | ||
|
|||||||||
Glossary Cinemata CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | cinemata.org |
---|---|
Translation license | CC0-1.0 John Denver Trending People's Republic of Desire Terror Contagion Cinemata |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,840 | 31,864 | 173,380 | |||
Source | 2,420 | 15,932 | 86,690 | |||
Approved | 50% | 2,420 | 50% | 15,932 | 50% | 86,690 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 100% | 4,840 | 100% | 31,864 | 100% | 173,380 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 50% | 2,420 | 50% | 15,932 | 50% | 86,690 |
Failing checks | 3% | 156 | 2% | 878 | 2% | 5,164 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 155 | 0 | 0 | ||
|
|||||||||
Thai | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
![]() New alert |
Broken project website URL
2 days ago
|
![]() New alert |
Broken project website URL
2 days ago
|
![]() New alert |
Broken project website URL
2 days ago
|
![]() New alert |
Broken project website URL
2 days ago
|
![]() Pushed changes |
Pushed changes
6 months ago
|
![]() Committed changes |
Committed changes
6 months ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|