The translation was automatically locked due to following alerts: Could not merge the repository.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 53 | 0 | 0 | ||
|
|||||||||
Albanian | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|||||||||
Arabic | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|||||||||
Burmese | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Dhivehi | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Filipino | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
French | 98% | 1 | 6 | 33 | 0 | 8 | 0 | 0 | |
|
|||||||||
Indonesian | 98% | 1 | 28 | 343 | 0 | 9 | 0 | 0 | |
|
|||||||||
Khmer (Central) | 32% | 53 | 2,242 | 14,708 | 0 | 53 | 0 | 0 | |
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|||||||||
Sinhala | 32% | 53 | 2,242 | 14,708 | 0 | 53 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Tamil (Sri Lanka) | 32% | 53 | 2,242 | 14,708 | 0 | 53 | 0 | 0 | |
|
|||||||||
Thai | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | digitalfirstaid.org |
---|---|
Instructions for translators |
|
Project maintainers |
![]() ![]() ![]() ![]() ![]() |
Translation process |
|
Source code repository |
[email protected]:rarenet/dfak.git
|
Repository branch | master |
Last remote commit |
Merge branch 'broken_link_backup-and-restore-in-windows' into 'master'
02448ca
flo authored 3 weeks ago |
Last commit in Weblate |
Translated using Weblate (Indonesian)
81bf3b7
![]() |
Weblate repository |
https://l10n.space/git/dfak/index/
|
File mask | content/*/topics/suspicious-messages.md |
Monolingual base language file | content/en/topics/suspicious-messages.md |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,185 | 34,335 | 230,040 | |||
Source | 79 | 2,289 | 15,336 | |||
Approved | 9% | 107 | 13% | 4,494 | 12% | 29,469 |
Waiting for review | 40% | 474 | 58% | 20,134 | 57% | 131,943 |
Translated | 86% | 1,024 | 80% | 27,575 | 80% | 185,540 |
Needs editing | 13% | 161 | 19% | 6,760 | 19% | 44,500 |
Read-only | 37% | 443 | 8% | 2,947 | 10% | 24,128 |
Failing checks | 27% | 327 | 32% | 11,050 | 31% | 73,000 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+86%
—
Contributors
—
![]() New alert |
Broken project website URL
3 months ago
|
![]() New alert |
Repository outdated.
6 months ago
|
![]() Component locked |
The component was automatically locked because of an alert.
7 months ago
|
![]() New alert |
Could not merge the repository.
7 months ago
|
![]() New alert |
Repository has changes.
7 months ago
|
![]() Committed changes Digital First Aid Kit / topics/suspicious-messages.md — Indonesian |
Committed changes
7 months ago
|
![]() Translation changed Digital First Aid Kit / topics/suspicious-messages.md — Indonesian |
|
![]() New contributor Digital First Aid Kit / topics/suspicious-messages.md — Indonesian |
New contributor
7 months ago
|
![]() New alert |
Repository has changes.
7 months ago
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
7 months ago
|