Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
about.md | 85% | 24 | 795 | 6,375 | 0 | 46 | 2 | 0 | |
|
|||||||||
arrested.md | 86% | 144 | 5,268 | 34,528 | 0 | 296 | 2 | 0 | |
|
|||||||||
contact-methods/contact-form.md | 75% | 16 | 880 | 6,856 | 0 | 21 | 0 | 0 | |
|
|||||||||
contact-methods/email.md | 80% | 6 | 135 | 933 | 0 | 10 | 0 | 0 | |
|
|||||||||
contact-methods/pgp.md | 80% | 15 | 378 | 3,078 | 0 | 28 | 0 | 0 | |
|
|||||||||
contact-methods/phone-number.md | 85% | 4 | 122 | 900 | 0 | 13 | 0 | 0 | |
|
|||||||||
contact-methods/postal-mail.md | 80% | 6 | 186 | 1,314 | 0 | 11 | 0 | 0 | |
|
|||||||||
contact-methods/signal.md | 80% | 9 | 297 | 2,400 | 0 | 15 | 0 | 0 | |
|
|||||||||
contact-methods/skype.md | 80% | 6 | 135 | 933 | 0 | 11 | 0 | 0 | |
|
|||||||||
contact-methods/telegram.md | 60% | 8 | 68 | 553 | 0 | 5 | 0 | 0 | |
|
|||||||||
contact-methods/tor.md | 80% | 9 | 165 | 1,275 | 0 | 17 | 0 | 0 | |
|
|||||||||
contact-methods/whatsapp.md | 80% | 9 | 222 | 1,845 | 0 | 14 | 0 | 0 | |
|
|||||||||
index.html.pug | 80% | 21 | 1,449 | 14,757 | 0 | 33 | 0 | 0 | |
|
|||||||||
preview.yml: strings CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
preview.yml: tags CC0-1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
self-care.md | 80% | 21 | 915 | 7,665 | 0 | 33 | 0 | 0 | |
|
|||||||||
support.md | 80% | 6 | 120 | 735 | 0 | 9 | 0 | 0 | |
|
|||||||||
topics/account-access-issues.md | 85% | 370 | 4,903 | 36,197 | 0 | 777 | 0 | 0 | |
|
|||||||||
topics/device-acting-suspiciously.md | 83% | 214 | 6,727 | 44,288 | 0 | 384 | 0 | 0 | |
|
|||||||||
topics/harassed-online.md | 85% | 177 | 3,767 | 30,825 | 0 | 366 | 0 | 0 | |
|
|||||||||
topics/impersonated.md | 85% | 337 | 9,406 | 65,429 | 0 | 755 | 0 | 0 | |
|
|||||||||
topics/lost-data.md | 85% | 174 | 8,422 | 55,586 | 0 | 359 | 1 | 0 | |
|
|||||||||
topics/lost-device.md | 86% | 130 | 4,613 | 30,615 | 0 | 253 | 1 | 0 | |
|
|||||||||
topics/suspicious-messages.md | 86% | 161 | 6,760 | 44,500 | 0 | 327 | 0 | 0 | |
|
|||||||||
topics/website-not-working.md | 83% | 213 | 8,757 | 56,319 | 0 | 406 | 0 | 0 | |
|
Overview
Project website | digitalfirstaid.org |
---|---|
Instructions for translators |
|
Project maintainers |
![]() ![]() ![]() ![]() ![]() |
Translation license | CC0-1.0 preview.yml: strings preview.yml: tags |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,177 | 332,058 | 2,339,918 | |||
Source | 994 | 22,091 | 155,708 | |||
Approved | 9% | 1,361 | 12% | 42,817 | 12% | 296,113 |
Waiting for review | 45% | 6,438 | 59% | 196,924 | 58% | 1,361,158 |
Translated | 85% | 12,097 | 80% | 267,568 | 80% | 1,892,012 |
Needs editing | 14% | 2,080 | 19% | 64,490 | 19% | 447,906 |
Read-only | 30% | 4,298 | 8% | 27,827 | 10% | 234,741 |
Failing checks | 29% | 4,192 | 35% | 118,336 | 35% | 827,570 |
Strings with suggestions | 1% | 6 | 1% | 212 | 1% | 1,712 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+85%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 680 | 0 | 0 | ||
|
|||||||||
Albanian | 97% | 20 | 167 | 1,472 | 0 | 149 | 0 | 0 | |
|
|||||||||
Arabic | 99% | 5 | 10 | 133 | 0 | 219 | 0 | 0 | |
|
|||||||||
Bengali | 20% | 8 | 265 | 2,125 | 0 | 8 | 0 | 0 | |
|
|||||||||
Burmese | 0 | 0 | 0 | 0 | 38 | 1 | 0 | ||
|
|||||||||
Dhivehi | 0 | 0 | 0 | 0 | 57 | 3 | 0 | ||
|
|||||||||
Filipino | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|||||||||
French | 99% | 7 | 45 | 222 | 0 | 213 | 0 | 0 | |
|
|||||||||
Indonesian | 98% | 16 | 215 | 2,836 | 0 | 79 | 0 | 0 | |
|
|||||||||
Khmer (Central) | 35% | 599 | 18,522 | 128,782 | 0 | 592 | 0 | 0 | |
|
|||||||||
Malay | 32% | 57 | 2,407 | 15,784 | 0 | 57 | 0 | 0 | |
|
|||||||||
Portuguese | 99% | 6 | 61 | 474 | 0 | 208 | 0 | 0 | |
|
|||||||||
Russian | 99% | 4 | 14 | 167 | 0 | 207 | 0 | 0 | |
|
|||||||||
Sinhala | 26% | 677 | 21,360 | 147,721 | 0 | 670 | 2 | 0 | |
|
|||||||||
Spanish | 99% | 1 | 2 | 11 | 0 | 151 | 0 | 0 | |
|
|||||||||
Tamil (Sri Lanka) | 26% | 679 | 21,421 | 148,171 | 0 | 672 | 0 | 0 | |
|
|||||||||
Thai | 99% | 1 | 1 | 8 | 0 | 173 | 0 | 0 | |
|
![]() New alert |
Broken project website URL
a month ago
|
![]() New alert |
Broken project website URL
a month ago
|
![]() New alert |
Broken project website URL
a month ago
|
![]() New alert |
Broken project website URL
a month ago
|
![]() New alert |
Broken project website URL
a month ago
|
![]() New alert |
Broken project website URL
a month ago
|
![]() New alert |
Broken project website URL
a month ago
|
![]() New alert |
Broken project website URL
a month ago
|
![]() New alert |
Broken project website URL
a month ago
|
![]() New alert |
Broken project website URL
a month ago
|