The translation was automatically locked due to following alerts: Could not merge the repository.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 65 | 0 | 0 | ||
|
|||||||||
Albanian | 96% | 3 | 8 | 83 | 0 | 7 | 0 | 0 | |
|
|||||||||
Arabic | 97% | 2 | 4 | 32 | 0 | 21 | 0 | 0 | |
|
|||||||||
Burmese | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Dhivehi | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Filipino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French | 98% | 1 | 6 | 34 | 0 | 19 | 0 | 0 | |
|
|||||||||
Indonesian | 96% | 3 | 8 | 83 | 0 | 7 | 0 | 0 | |
|
|||||||||
Khmer (Central) | 22% | 67 | 2,231 | 14,664 | 0 | 65 | 0 | 0 | |
|
|||||||||
Portuguese | 97% | 2 | 4 | 32 | 0 | 12 | 0 | 0 | |
|
|||||||||
Russian | 97% | 2 | 4 | 32 | 0 | 11 | 0 | 0 | |
|
|||||||||
Sinhala | 22% | 67 | 2,231 | 14,664 | 0 | 65 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||
|
|||||||||
Tamil (Sri Lanka) | 22% | 67 | 2,231 | 14,664 | 0 | 65 | 0 | 0 | |
|
|||||||||
Thai | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | digitalfirstaid.org |
---|---|
Instructions for translators |
|
Project maintainers |
![]() ![]() ![]() ![]() ![]() |
Translation process |
|
Source code repository |
[email protected]:rarenet/dfak.git
|
Repository branch | master |
Last remote commit |
Merge branch 'broken_link_backup-and-restore-in-windows' into 'master'
02448ca
flo authored 3 weeks ago |
Last commit in Weblate |
Translated using Weblate (Dhivehi)
4590da2
![]() |
Weblate repository |
https://l10n.space/git/dfak/index/
|
File mask | content/*/topics/device-acting-suspiciously.md |
Monolingual base language file | content/en/topics/device-acting-suspiciously.md |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,305 | 34,050 | 225,210 | |||
Source | 87 | 2,270 | 15,014 | |||
Approved | 10% | 134 | 13% | 4,462 | 13% | 29,328 |
Waiting for review | 45% | 590 | 58% | 20,045 | 58% | 131,680 |
Translated | 83% | 1,091 | 80% | 27,323 | 80% | 180,922 |
Needs editing | 16% | 214 | 19% | 6,727 | 19% | 44,288 |
Read-only | 28% | 367 | 8% | 2,816 | 8% | 19,914 |
Failing checks | 29% | 383 | 35% | 12,155 | 35% | 80,715 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+83%
—
Contributors
—
![]() New alert Digital First Aid Kit / topics/device-acting-suspiciously.md |
Broken project website URL
3 months ago
|
![]() New alert Digital First Aid Kit / topics/device-acting-suspiciously.md |
Repository outdated.
6 months ago
|
![]() Component locked Digital First Aid Kit / topics/device-acting-suspiciously.md |
The component was automatically locked because of an alert.
7 months ago
|
![]() New alert Digital First Aid Kit / topics/device-acting-suspiciously.md |
Could not merge the repository.
7 months ago
|
![]() New alert Digital First Aid Kit / topics/device-acting-suspiciously.md |
Repository has changes.
7 months ago
|
![]() New alert Digital First Aid Kit / topics/device-acting-suspiciously.md |
Repository has changes.
7 months ago
|
![]() Component unlocked Digital First Aid Kit / topics/device-acting-suspiciously.md |
Fixing an alert automatically unlocked the component.
7 months ago
|
![]() New alert Digital First Aid Kit / topics/device-acting-suspiciously.md |
Broken project website URL
7 months ago
|
![]() New alert Digital First Aid Kit / topics/device-acting-suspiciously.md |
Could not update the repository.
7 months ago
|
![]() New alert Digital First Aid Kit / topics/device-acting-suspiciously.md |
Broken project website URL
8 months ago
|