Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Burmese CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Filipino CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | digitalfirstaid.org |
---|---|
Instructions for translators |
|
Project maintainers |
![]() ![]() ![]() ![]() ![]() |
Translation license | Creative Commons Zero v1.0 Universal |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://l10n.space/git/dfak/preview-strings/
|
File mask | preview-strings/*.yml |
Monolingual base language file | preview-strings/en.yml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 72 | 162 | 972 | |||
Source | 24 | 54 | 324 | |||
Approved | 1% | 1 | 1% | 2 | 1% | 11 |
Waiting for review | 98% | 71 | 98% | 160 | 98% | 961 |
Translated | 100% | 72 | 100% | 162 | 100% | 972 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
![]() New alert |
Broken project website URL
a month ago
|
![]() New alert |
Broken project website URL
5 months ago
|
![]() New alert |
Broken project website URL
5 months ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|