Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Burmese CC0-1.0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Filipino CC0-1.0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Khmer (Central) CC0-1.0 | 78 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
|||||||||
Thai CC0-1.0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | engagemedia.org/2022/digital-hygiene-safety-security |
---|---|
Translation license | Creative Commons Zero v1.0 Universal |
Translation process |
|
File mask | practise-digital-safety-security/*.odt |
Monolingual base language file | practise-digital-safety-security/en.odt |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 390 | 9,845 | 62,550 | |||
Source | 78 | 1,969 | 12,510 | |||
Approved | 19% | 76 | 19% | 1,926 | 19% | 12,228 |
Waiting for review | 59% | 232 | 60% | 5,946 | 60% | 37,780 |
Translated | 100% | 390 | 100% | 9,845 | 100% | 62,550 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 21% | 82 | 20% | 1,973 | 20% | 12,542 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 11 | 1% | 76 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
9,845
Hosted words
390
Hosted strings
100%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+96%
Hosted words
+100%
+100%
Hosted strings
—
+100%
Translated
—
−100%
Contributors
+100%
Browse all component changes