Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tor Animation Subtitles CC0-1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Glossary Tor Browser User Manual CC0-1.0 | 93% | 310 | 5,190 | 33,293 | 310 | 0 | 0 | 2 | |
|
Overview
Project website | www.torproject.org |
---|---|
Instructions for translators | This translation project is intended for EngageMedia LCP. This is not the official translation project for Tor Project. If you are a volunteer, please contribute directly on Hosted Weblate: https://hosted.weblate.org/projects/tor/ |
Translation license | CC0-1.0 Tor Animation Subtitles Tor Browser User Manual |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,774 | 63,465 | 416,325 | |||
Source | 687 | 9,112 | 59,736 | |||
Translated | 93% | 4,464 | 91% | 58,275 | 92% | 383,032 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 14% | 687 | 14% | 9,112 | 14% | 59,736 |
Failing checks | 1% | 2 | 1% | 14 | 1% | 65 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 6% | 310 | 8% | 5,190 | 7% | 33,293 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+93%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
|
|||||||||
Burmese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Filipino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Khmer (Central) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tagalog | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Thai | 54% | 310 | 5,190 | 33,293 | 310 | 0 | 0 | 0 | |
|
![]() Pushed changes |
Pushed changes
5 months ago
|
![]() Committed changes |
Committed changes
5 months ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|