9 |
|
All strings — 248 words | Browse Translate Zen |
---|---|---|---|
9 |
|
Translated strings — 248 words | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
privacy/essentials/step-3 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
security/essentials/step-4 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
security/essentials CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
security/essentials/step-1 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
privacy/essentials/step-4 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
privacy/essentials/step-5 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
privacy/essentials/step-2 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
wellbeing/essentials/step-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
security/essentials/step-2 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
wellbeing/essentials/step-5 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | datadetoxkit.org |
---|---|
Instructions for translators | Please check existing translations and adaptations. |
Translation license | Creative Commons Zero v1.0 Universal |
Translation process |
|
Source code repository |
[email protected]:eml10n/datadetoxkit.git
|
Repository branch | main |
Last remote commit |
Translated using Weblate (Burmese)
6fe2ae8
![]() |
Last commit in Weblate |
Translated using Weblate (Burmese)
5e0c98d
![]() |
Weblate repository |
https://l10n.space/git/datadetoxkit/about/
|
File mask | privacy/essentials/step-1/*-index.md |
Monolingual base language file | privacy/essentials/step-1/en-index.md |
Translation file |
Download
privacy/essentials/step-1/km-index.md
|
Last change | June 16, 2023, 2:24 a.m. |
Last author | ksa044 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9 | 248 | 1,532 | |||
Translated | 100% | 9 | 100% | 248 | 100% | 1,532 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
Browse all translation changes
9 | File in original format as translated in the repository | Plain text file | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |