Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
about CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
|
|||||||||
footer CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
home CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
metadata CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
misinformation/steerclear CC0-1.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
privacy/essentials CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
|
|||||||||
privacy/essentials/step-1 CC0-1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | ||
|
|||||||||
privacy/essentials/step-2 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
|
|||||||||
privacy/essentials/step-3 CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
privacy/essentials/step-4 CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
|
|||||||||
privacy/essentials/step-5 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
security/essentials CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | ||
|
|||||||||
security/essentials/step-1 CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | ||
|
|||||||||
security/essentials/step-2 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
security/essentials/step-3 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
security/essentials/step-4 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
security/essentials/step-5 CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
strings CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
wellbeing/essentials CC0-1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
wellbeing/essentials/step-1 CC0-1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
wellbeing/essentials/step-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
wellbeing/essentials/step-3 CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
wellbeing/essentials/step-4 CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
wellbeing/essentials/step-5 CC0-1.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
|
|||||||||
Glossary Data Detox Kit CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 690 | 21,998 | 142,240 | |||
Source | 222 | 7,448 | 48,430 | |||
Translated | 100% | 690 | 100% | 21,998 | 100% | 142,240 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 30% | 213 | 32% | 7,171 | 32% | 46,575 |
Failing checks | 3% | 24 | 3% | 848 | 3% | 5,045 |
Strings with suggestions | 4% | 30 | 3% | 836 | 3% | 5,502 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|||||||||
Burmese | 0 | 0 | 0 | 0 | 0 | 28 | 0 | ||
|
|||||||||
Filipino | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Khmer (Central) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
![]() Pushed changes |
Pushed changes
a month ago
|
![]() Pushed changes |
Pushed changes
a month ago
|
![]() Committed changes |
Committed changes
a month ago
|
![]() Committed changes |
Committed changes
a month ago
|
![]() Committed changes |
Committed changes
a month ago
|
![]() Committed changes |
Committed changes
a month ago
|
![]() Committed changes |
Committed changes
a month ago
|
![]() Committed changes |
Committed changes
a month ago
|
![]() Committed changes |
Committed changes
a month ago
|
![]() Committed changes |
Committed changes
a month ago
|