Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Session Android – libsession/strings.xml CC0-1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
|
|||||||||
Session Android – strings.xml CC0-1.0 | 0 | 0 | 0 | 0 | 38 | 0 | 18 | ||
|
|||||||||
Session Desktop – messages.json CC0-1.0 | 86% | 399 | 1,796 | 10,724 | 0 | 394 | 0 | 14 | |
|
|||||||||
Glossary [LCP] Session CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | getsession.org |
---|---|
Instructions for translators | This translation project is intended for EngageMedia LCP. This is not the official translation project for Session. If you are a volunteer, please contribute directly on Crowdin: https://crowdin.com/profile/session_ios |
Translation license | CC0-1.0 Session Android – libsession/strings.xml Session Android – strings.xml Session Desktop – messages.json [LCP] Session |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,606 | 30,900 | 184,103 | |||
Source | 1,297 | 5,252 | 31,304 | |||
Translated | 94% | 7,207 | 94% | 29,104 | 94% | 173,379 |
Needs editing | 5% | 399 | 5% | 1,796 | 5% | 10,724 |
Read-only | 16% | 1,292 | 16% | 5,236 | 16% | 31,181 |
Failing checks | 5% | 433 | 6% | 1,949 | 6% | 11,748 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+94%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 36 | 0 | 12 | ||
|
|||||||||
Burmese | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
|
|||||||||
Filipino | 0 | 0 | 0 | 0 | 15 | 0 | 8 | ||
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Khmer (Central) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tagalog | 68% | 399 | 1,796 | 10,724 | 0 | 374 | 0 | 12 | |
|
|||||||||
Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
![]() New alert |
Broken project website URL
3 months ago
|
![]() New alert |
Broken project website URL
3 months ago
|
![]() New alert |
Broken project website URL
3 months ago
|
![]() New alert |
Broken project website URL
3 months ago
|
![]() Committed changes |
Committed changes
4 months ago
|
![]() Committed changes |
Committed changes
4 months ago
|
![]() Committed changes |
Committed changes
5 months ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|