Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English CC0-1.0 1,259 0 0 0 0 0 0 17
Afrikaans CC0-1.0 406 853 4,303 26,793 841 0 0 0
Albanian CC0-1.0 1,204 55 125 749 38 0 0 0
Arabic CC0-1.0 1,160 99 352 2,213 82 0 0 0
Armenian CC0-1.0 242 1,017 4,956 30,754 1,012 0 0 0
Basque CC0-1.0 874 385 1,729 10,525 369 0 0 0
Belarusian CC0-1.0 623 636 3,021 18,570 622 0 0 0
Bulgarian CC0-1.0 676 583 2,736 16,702 569 0 0 0
Burmese CC0-1.0 1,259 0 0 0 0 0 0 2
Catalan CC0-1.0 1,173 86 283 1,789 69 0 0 0
Chinese (Simplified) CC0-1.0 1,167 92 313 1,980 75 0 0 0
Chinese (Traditional) CC0-1.0 1,168 91 312 1,976 75 0 0 0
Croatian CC0-1.0 1,169 90 304 1,929 73 0 0 0
Czech CC0-1.0 870 389 1,905 11,703 372 0 0 0
Danish CC0-1.0 598 661 3,212 19,799 647 0 0 0
Dutch CC0-1.0 932 327 1,585 9,631 311 0 0 0
English (United Kingdom) CC0-1.0 572 687 3,350 20,611 673 0 0 0
Esperanto CC0-1.0 1,170 89 304 1,921 72 0 0 0
Estonian CC0-1.0 617 642 3,067 18,882 628 0 0 0
Filipino CC0-1.0 1,259 0 0 0 0 0 0 0
Finnish CC0-1.0 523 736 3,675 22,884 722 0 0 0
French CC0-1.0 1,214 45 109 627 28 0 0 0
French (Canada) CC0-1.0 589 670 3,171 19,503 656 0 0 0
Galician CC0-1.0 599 660 3,118 19,171 646 0 0 0
German CC0-1.0 1,238 21 50 287 6 0 0 0
Greek CC0-1.0 1,244 15 93 561 15 0 0 0
Hebrew CC0-1.0 620 639 3,117 19,245 625 0 0 0
Hindi CC0-1.0 810 449 1,892 11,564 435 0 0 0
Hungarian CC0-1.0 894 365 1,804 11,168 349 0 0 0
Icelandic CC0-1.0 625 634 3,017 18,539 620 0 0 0
Indonesian CC0-1.0 1,259 0 0 0 0 0 1 0
Italian CC0-1.0 1,170 89 303 1,925 72 0 0 0
Japanese CC0-1.0 1,077 182 644 4,031 165 0 0 0
Kabyle CC0-1.0 994 265 1,084 6,721 248 0 0 0
Khmer (Central) CC0-1.0 1,259 0 0 0 0 0 0 0
Korean CC0-1.0 608 651 3,099 19,285 637 0 0 0
Latvian CC0-1.0 608 651 3,091 18,967 637 0 0 0
Lithuanian CC0-1.0 619 640 3,030 18,623 626 0 0 0
Lower Sorbian CC0-1.0 1,152 107 375 2,341 93 0 0 0
Malayalam CC0-1.0 766 493 2,087 12,729 479 0 0 0
Marathi CC0-1.0 625 634 2,905 17,900 625 0 0 0
Mongolian CC0-1.0 1,245 14 27 152 0 0 0 0
Occitan CC0-1.0 1,059 200 808 4,982 183 0 0 0
Persian CC0-1.0 1,105 154 627 3,817 137 0 0 0
Polish CC0-1.0 1,151 108 378 2,352 91 0 0 0
Portuguese CC0-1.0 1,250 9 30 168 9 0 0 0
Portuguese (Brazil) CC0-1.0 995 264 1,082 6,710 247 0 0 0
Romanian CC0-1.0 564 695 3,397 20,919 681 0 0 0
Russian CC0-1.0 1,168 91 427 2,590 74 0 0 0
Sardinian CC0-1.0 1,183 76 259 1,649 69 0 0 0
Serbian CC0-1.0 448 811 3,916 24,576 798 0 0 0
Slovak CC0-1.0 742 517 2,327 14,076 503 0 0 0
Slovenian CC0-1.0 995 264 1,082 6,710 247 0 0 0
Spanish CC0-1.0 995 264 1,082 6,710 247 0 0 0
Spanish (American) CC0-1.0 993 266 1,086 6,739 249 0 0 0
Swedish CC0-1.0 1,169 90 305 1,935 73 0 0 0
Telugu CC0-1.0 825 434 1,850 11,293 418 0 0 0
Thai CC0-1.0 1,259 0 0 0 0 0 0 0
Turkish CC0-1.0 1,155 104 422 2,637 87 0 0 0
Ukrainian CC0-1.0 1,251 8 25 144 6 0 0 0
Upper Sorbian CC0-1.0 1,125 134 531 3,258 117 0 0 0
Vietnamese CC0-1.0 600 659 3,274 20,315 655 0 0 0
Please sign in to see the alerts.

Overview

Project website jitsi.org
Translation license Creative Commons Zero v1.0 Universal
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Source code repository [email protected]:jitsi/jitsi-meet.git
Repository branch master
Last remote commit fix(GUM):set deviceId only when the device exists e1dc573c3
Hristo Terezov authored 5 days ago
Last commit in Weblate Translated using Weblate (Burmese) f1e9753ff
User avatar bama59 authored a month ago
Weblate repository https://l10n.space/git/jitsi/jitsi-meet/
File mask lang/main-*.json
Monolingual base language file lang/main.json

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 78,058 361,460 2,253,452
Source 1,259 5,830 36,346
Translated 74% 58,168 74% 270,004 74% 1,689,122
Needs editing 1% 787 1% 1,551 1% 8,892
Read-only 1% 248 1% 186 1% 2,294
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 1% 1 1% 11 1% 75
Untranslated strings 24% 19,103 24% 89,905 24% 555,438

Quick numbers

361 k
Hosted words
78,058
Hosted strings
74%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+74%
+100%
Contributors
User avatar None

Committed changes

Jitsi / Jitsi MeetBurmese

Committed changes a month ago
User avatar bama59

Translation changed

Jitsi / Jitsi MeetBurmese

a month ago
User avatar bama59

Translation changed

Jitsi / Jitsi MeetBurmese

a month ago
User avatar bama59

Translation changed

Jitsi / Jitsi MeetBurmese

a month ago
User avatar bama59

Translation changed

Jitsi / Jitsi MeetBurmese

a month ago
User avatar bama59

Translation changed

Jitsi / Jitsi MeetBurmese

a month ago
User avatar bama59

Translation changed

Jitsi / Jitsi MeetBurmese

a month ago
User avatar bama59

Translation changed

Jitsi / Jitsi MeetBurmese

a month ago
User avatar bama59

Translation changed

Jitsi / Jitsi MeetBurmese

a month ago
User avatar bama59

Translation changed

Jitsi / Jitsi MeetBurmese

a month ago
Browse all component changes